BG201539426    201510   0              1010000009689          01/10/2015BG117609124                                                                        0.00          50.40          10.08           0.00           0.00           0.00           0.00  
BG201539426    201510   0              2010000100582          01/10/2015BG104120119                                                                               0.00          44.80           8.96           0.00           0.00           0.00           0.00  
BG201539426    201510   0              3014012008162          01/10/2015BG115328801                                                                              0.00          60.52          12.10           0.00           0.00           0.00           0.00  
BG201539426    201510   0              4011000027711          01/10/2015BG203138318                                                                       0.00          30.97           6.19           0.00           0.00           0.00           0.00  
BG201539426    201510   0              5018501801289          30/09/2015BG131348301                                                                0.00           2.63           0.53           0.00           0.00           0.00           0.00  
BG201539426    201510   0              6010000001497          24/09/2015BG827184212       -                                                            0.00        1050.00         210.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0              7011000050280          01/10/2015BG131111964                                                            0.00         228.50          45.70           0.00           0.00           0.00           0.00  
BG201539426    201510   0              8010000000076          31/03/2015BG202969288                                                         0.00        1390.53         278.11           0.00           0.00           0.00           0.00  
BG201539426    201510   0              9010000000077          31/03/2015BG202969288                                                         0.00         170.05          34.01           0.00           0.00           0.00           0.00  
BG201539426    201510   0             10013000896968          03/09/2015BG131206120                                                            0.00          30.00           6.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             11092000000039          01/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00      -15810.34       -3162.07           0.00           0.00           0.00           0.00  
BG201539426    201510   0             12092000000040          01/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00        -616.16        -123.23           0.00           0.00           0.00           0.00  
BG201539426    201510   0             13092000000041          01/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00      -68198.23      -13639.65           0.00           0.00           0.00           0.00  
BG201539426    201510   0             14011000027832          02/10/2015BG203138318                                                                       0.00           9.09           1.82           0.00           0.00           0.00           0.00  
BG201539426    201510   0             15018501801295          02/10/2015BG131348301                                                                0.00           2.55           0.51           0.00           0.00           0.00           0.00  
BG201539426    201510   0             16010000014471          02/10/2015BG114653724      81                                                           3852.93           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             17010000001538          02/10/2015BG117652823                                                                             0.00        1281.67         256.33           0.00           0.00           0.00           0.00  
BG201539426    201510   0             18017021007605          02/10/2015BG117047646                                                                 0.00           6.50           1.30           0.00           0.00           0.00           0.00  
BG201539426    201510   0             19012000011821          02/10/2015BG117112987                                     -                                    0.00          70.65          14.13           0.00           0.00           0.00           0.00  
BG201539426    201510   0             20012000011821          02/10/2015BG117529774                                                                     0.00         480.00          96.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             21092000000042          02/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       15810.34        3162.07           0.00           0.00           0.00           0.00  
BG201539426    201510   0             22092000000043          02/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       69822.66       13964.53           0.00           0.00           0.00           0.00  
BG201539426    201510   0             23092000000044          02/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       63647.01       12729.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0             24092000000045          03/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       71909.22       14381.84           0.00           0.00           0.00           0.00  
BG201539426    201510   0             25092000000046          04/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00      100280.80       20056.16           0.00           0.00           0.00           0.00  
BG201539426    201510   0             26018501801304          05/10/2015BG131348301                                                                0.00          17.48           3.50           0.00           0.00           0.00           0.00  
BG201539426    201510   0             27018501801305          05/10/2015BG131348301                                                                0.00           1.98           0.39           0.00           0.00           0.00           0.00  
BG201539426    201510   0             28010000001503          05/10/2015BG827184212       -                                                       0.00           7.54           1.51           0.00           0.00           0.00           0.00  
BG201539426    201510   0             29011000007276          05/10/2015BG121048635                                                                         0.00        2216.00         443.20           0.00           0.00           0.00           0.00  
BG201539426    201510   0             30010000013815          05/10/2015BG175410085                                                                     0.00        1320.00         264.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             31016000025273          05/10/2015BG831633773                                                                                     0.00         316.84          63.37           0.00           0.00           0.00           0.00  
BG201539426    201510   0             32016000025274          05/10/2015BG831633773                                                                               0.00          16.67           3.33           0.00           0.00           0.00           0.00  
BG201539426    201510   0             33018000017130          05/10/2015BG131371780                                                                         0.00         526.40         105.28           0.00           0.00           0.00           0.00  
BG201539426    201510   0             34010000014485          05/10/2015BG114653724      81                                                              0.00        3461.77         692.35           0.00           0.00           0.00           0.00  
BG201539426    201510   0             35010000000013          05/10/2015BG175469984                                                                       0.00           0.00           0.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0             36010000000380          05/10/2015BG106579822                                                                         0.00           0.00           0.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0             37092000000047          05/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       67750.11       13550.02           0.00           0.00           0.00           0.00  
BG201539426    201510   0             38011000028029          06/10/2015BG203138318                                                                       0.00           3.50           0.70           0.00           0.00           0.00           0.00  
BG201539426    201510   0             39018501801314          06/10/2015BG131348301                                                                0.00          15.73           3.15           0.00           0.00           0.00           0.00  
BG201539426    201510   0             40010000012718          06/10/2015BG200387606                                                                            0.00          25.00           5.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             41010000005354          06/10/2015BG121445702                                                                     0.00        2014.50         402.90           0.00           0.00           0.00           0.00  
BG201539426    201510   0             42010000000035          06/10/2015BG203285325                                                               0.00         367.00          73.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0             43010814011318          07/10/2015BG121839316     ...                                                                    0.00          37.50           7.50           0.00           0.00           0.00           0.00  
BG201539426    201510   0             44015000112297          07/10/2015BG121843250                                                             0.00         600.32         120.06           0.00           0.00           0.00           0.00  
BG201539426    201510   0             45011000028146          07/10/2015BG203138318                                                                       0.00          53.13          10.63           0.00           0.00           0.00           0.00  
BG201539426    201510   0             46018501801316          07/10/2015BG131348301                                                                0.00           2.63           0.53           0.00           0.00           0.00           0.00  
BG201539426    201510   0             47010000001260          07/10/2015BG202747782                                                               0.00          10.80           2.16           0.00           0.00           0.00           0.00  
BG201539426    201510   0             48010000004755          07/10/2015BG117613126                                                                             0.00        1197.00         239.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0             49010000004758          07/10/2015BG117613126                                                                             0.00        1197.00         239.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0             50010100000106          07/10/2015117680281                                                                 0.00         100.00          20.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             51017000021263          07/10/2015BG117616396                                                                         0.00         294.75          58.95           0.00           0.00           0.00           0.00  
BG201539426    201510   0             52010000000103          07/10/2015BG202607061                                                                            0.00           0.00           0.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0             53092015000057          07/10/2015BG202607061                                                                            0.00       11760.00        2352.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0             54092000000048          07/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00      110153.44       22030.69           0.00           0.00           0.00           0.00  
BG201539426    201510   0             55092000000049          07/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       23780.00        4756.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             56092000000050          07/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00      102693.51       20538.70           0.00           0.00           0.00           0.00  
BG201539426    201510   0             57010000001127          08/10/2015BG130094558     - 1                                                                      0.00         640.00         128.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             58010000004993          08/10/2015BG200913732                                                                   0.00        1485.22         297.04           0.00           0.00           0.00           0.00  
BG201539426    201510   0             59017021007654          08/10/2015BG117047646                                                                 0.00          18.00           3.60           0.00           0.00           0.00           0.00  
BG201539426    201510   0             6007150040000051032     08/10/20150600040091         .                          0.00       67881.39       13576.28           0.00           0.00           0.00           0.00  
BG201539426    201510   0             61092000000051          08/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       86043.22       17208.64           0.00           0.00           0.00           0.00  
BG201539426    201510   0             62010010024496          09/10/2015BG117617587                                                                             0.00           3.72           0.74           0.00           0.00           0.00           0.00  
BG201539426    201510   0             63011000037140          09/10/2015BG117653925                                                                             0.00           5.08           1.02           0.00           0.00           0.00           0.00  
BG201539426    201510   0             64014012008280          09/10/2015BG115328801                                                                              0.00         157.61          31.52           0.00           0.00           0.00           0.00  
BG201539426    201510   0             65014012008282          09/10/2015BG115328801                                                                              0.00         105.73          21.15           0.00           0.00           0.00           0.00  
BG201539426    201510   0             66018501801334          09/10/2015BG131348301                                                                0.00           4.75           0.95           0.00           0.00           0.00           0.00  
BG201539426    201510   0             67010000147719          09/10/2015BG160119775                                                                    0.00          20.00           4.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             68010000000362          09/10/2015BG200754059                                         -                 0.00         475.00          95.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             69010000000037          09/10/2015BG203285325                                                               0.00         225.00          45.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             70092000000052          09/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       86129.12       17225.82           0.00           0.00           0.00           0.00  
BG201539426    201510   0             71017231329887          10/10/2015BG130460283                                                                 0.00         477.87          95.57           0.00           0.00           0.00           0.00  
BG201539426    201510   0             72092000000053          10/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       51268.02       10253.60           0.00           0.00           0.00           0.00  
BG201539426    201510   0             73011000028466          12/10/2015BG203138318                                                                       0.00          13.17           2.63           0.00           0.00           0.00           0.00  
BG201539426    201510   0             74018501801345          12/10/2015BG131348301                                                                0.00          26.23           5.24           0.00           0.00           0.00           0.00  
BG201539426    201510   0             75011000007304          12/10/2015BG121048635                                                                         0.00        3324.00         664.80           0.00           0.00           0.00           0.00  
BG201539426    201510   0             76010000014964          12/10/2015BG115353345                                                                           0.00        2415.31         483.06           0.00           0.00           0.00           0.00  
BG201539426    201510   0             77010000343162          12/10/2015BG831689341                                                                     0.00        1858.05         371.61           0.00           0.00           0.00           0.00  
BG201539426    201510   0             78010000001620          12/10/2015BG117545248                                                                            0.00        3423.00         684.60           0.00           0.00           0.00           0.00  
BG201539426    201510   0             79097000350761          12/10/2015BG131206120                                                         82.35           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0             80010000004767          12/10/2015BG117613126                                                                             0.00        1197.00         239.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0             81018000005776          13/10/2015BG115053497                                                                             0.00         135.20          27.04           0.00           0.00           0.00           0.00  
BG201539426    201510   0             82010000012767          13/10/2015BG200387606                                                                            0.00          23.33           4.67           0.00           0.00           0.00           0.00  
BG201539426    201510   0             83010000001508          13/10/2015BG827184212       -                                                       0.00           9.96           1.99           0.00           0.00           0.00           0.00  
BG201539426    201510   0             84010000471935          13/10/2015BG831856043                                                                 0.00          26.90           5.38           0.00           0.00           0.00           0.00  
BG201539426    201510   0             85092015000058          14/10/2015BG175469984                                                                       0.00       73000.00       14600.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0             86092000000054          14/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00        8003.02        1600.60           0.00           0.00           0.00           0.00  
BG201539426    201510   0             87011000008981          15/10/2015BG202169086                                                                            0.00          46.67           9.33           0.00           0.00           0.00           0.00  
BG201539426    201510   0             88015000002964          15/10/2015BG200550188                                                                     0.00           5.83           1.17           0.00           0.00           0.00           0.00  
BG201539426    201510   0             89010000010986          15/10/2015BG117008935                                                                          0.00         201.00          40.20           0.00           0.00           0.00           0.00  
BG201539426    201510   0             90010000000137          15/10/2015BG117019262     -                                                  0.00           0.00           0.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0             91092000000055          15/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       61727.95       12345.59           0.00           0.00           0.00           0.00  
BG201539426    201510   0             92092000000056          15/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00      102614.58       20522.92           0.00           0.00           0.00           0.00  
BG201539426    201510   0             93010000109493          16/10/2015BG828026076      - 5                                                                 0.00          24.00           4.80           0.00           0.00           0.00           0.00  
BG201539426    201510   0             94010000002025          16/10/2015BG201119529                                                                       0.00         276.17          55.23           0.00           0.00           0.00           0.00  
BG201539426    201510   0             95010004600785          16/10/2015BG102017202                                                                        0.00          88.46          17.69           0.00           0.00           0.00           0.00  
BG201539426    201510   0             9607150040000052674     16/10/20150600040091         .                          0.00       14215.28        2843.06           0.00           0.00           0.00           0.00  
BG201539426    201510   0             97092015000059          17/10/2015BG106579822                                                                         0.00      146000.00       29200.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0             98092000000057          17/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       86144.14       17228.83           0.00           0.00           0.00           0.00  
BG201539426    201510   0             99092000000058          17/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       57067.60       11413.52           0.00           0.00           0.00           0.00  
BG201539426    201510   0            100092000000059          17/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       11936.04        2387.21           0.00           0.00           0.00           0.00  
BG201539426    201510   0            101010000000528          19/10/2015BG117626052                                                                  0.00         185.00          37.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            102010000000210          19/10/2015117656316         -                                                        581.31           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            103010000000042          19/10/2015BG203285325                                                               0.00         454.77          90.95           0.00           0.00           0.00           0.00  
BG201539426    201510   0            104017021007745          19/10/2015BG117047646                                                                 0.00           4.75           0.95           0.00           0.00           0.00           0.00  
BG201539426    201510   0            105010000004781          19/10/2015BG117613126                                                                             0.00        1197.00         239.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0            10607150040000053066     19/10/2015999999999      BUB Sokol Ltd Moldova                                                     0.00       13601.19        2720.44           0.00           0.00           0.00           0.00  
BG201539426    201510   0            107010000000385          19/10/2015BG106579822                                                                         0.00           0.00           0.00           0.00           0.00           0.00           0.0002
BG201539426    201510   0            108092015000061          19/10/2015BG117019262     -                                                  0.00        2563.20         512.64           0.00           0.00           0.00           0.0002
BG201539426    201510   0            109012015000060          19/10/2015BG106579822                                                                         0.00        6518.90        1303.78           0.00           0.00           0.00           0.00  
BG201539426    201510   0            110011000028985          20/10/2015BG203138318                                                                       0.00          10.27           2.05           0.00           0.00           0.00           0.00  
BG201539426    201510   0            111010000012815          20/10/2015BG200387606                                                                            0.00          23.33           4.67           0.00           0.00           0.00           0.00  
BG201539426    201510   0            112010000473344          20/10/2015BG831856043                                                                 0.00          30.37           6.07           0.00           0.00           0.00           0.00  
BG201539426    201510   0            113013000906862          20/10/2015BG131206120                                                    584.01           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            114013000906862          20/10/2015BG131206120                                                      0.00        3398.33         679.67           0.00           0.00           0.00           0.00  
BG201539426    201510   0            115013000906863          20/10/2015BG131206120                                                    196.15           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            116013000906864          20/10/2015BG131206120                                                    757.22           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            117013000906864          20/10/2015BG131206120                                                      0.00        2659.21         531.84           0.00           0.00           0.00           0.00  
BG201539426    201510   0            118013000906865          20/10/2015BG131206120                                                     38.73           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            119013000906865          20/10/2015BG131206120                                                      0.00         372.86          74.57           0.00           0.00           0.00           0.00  
BG201539426    201510   0            120013000906866          20/10/2015BG131206120                                                     85.31           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            121013000906866          20/10/2015BG131206120                                                      0.00         550.08         110.02           0.00           0.00           0.00           0.00  
BG201539426    201510   0            122013000906867          20/10/2015BG131206120                                                     24.62           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            123013000906867          20/10/2015BG131206120                                                      0.00         262.22          52.44           0.00           0.00           0.00           0.00  
BG201539426    201510   0            124011000007350          20/10/2015BG121048635                                                                         0.00        3324.00         664.80           0.00           0.00           0.00           0.00  
BG201539426    201510   0            125017021007777          21/10/2015BG117047646                                                                 0.00           5.25           1.05           0.00           0.00           0.00           0.00  
BG201539426    201510   0            126011510201211          22/10/2015BG827184212       -                                                       0.00          37.47           7.49           0.00           0.00           0.00           0.00  
BG201539426    201510   0            127011000317751          22/10/2015BG131449987    .                                                                   0.00          67.29          13.46           0.00           0.00           0.00           0.00  
BG201539426    201510   0            128010000001145          22/10/2015BG130094558     - 1                                                            0.00        7429.30        1485.86           0.00           0.00           0.00           0.00  
BG201539426    201510   0            129010000345435          22/10/2015BG831689341                                                                     0.00        1858.05         371.61           0.00           0.00           0.00           0.00  
BG201539426    201510   0            130010000000907          22/10/2015BG118581813                                                                           0.00         840.00         168.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            131010000000001          23/10/2015BG203182332                                                                            0.00          17.00           3.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0            132011000029302          23/10/2015BG203138318                                                                       0.00          15.63           3.13           0.00           0.00           0.00           0.00  
BG201539426    201510   0            133011000034622          23/10/2015BG829095157                                                                            0.00         264.00          52.80           0.00           0.00           0.00           0.00  
BG201539426    201510   0            134092000000060          25/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       34908.63        6981.73           0.00           0.00           0.00           0.00  
BG201539426    201510   0            135092000000061          25/10/2015RO15276846     SC UNIC 2003 SRL                                                                 0.00       16033.70        3206.74           0.00           0.00           0.00           0.00  
BG201539426    201510   0            136092000000062          25/10/2015ATU37700207    BUHLER AG                                                                0.00       20481.45        4096.29           0.00           0.00           0.00           0.00  
BG201539426    201510   0            137092000000063          25/10/20151008602002607  SRL Aditrans Nord - Moldova                                       10637.76           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            138092000000064          25/10/20151008602002607  SRL Aditrans Nord - Moldova                                        2227.69           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            139092000000065          25/10/20151008602002607  SRL Aditrans Nord - Moldova                                        2073.18           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            140010000002799          26/10/2015BG124715455      -                                                        0.00        8205.14        1641.03           0.00           0.00           0.00           0.00  
BG201539426    201510   0            141010000346262          26/10/2015BG831689341                                                                     0.00        3481.39         696.28           0.00           0.00           0.00           0.00  
BG201539426    201510   0            142010000346528          27/10/2015BG831689341                                                                     0.00        2960.00         592.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            143010000001461          27/10/2015117035334       23                                                                      0.00          58.33          11.67           0.00           0.00           0.00           0.00  
BG201539426    201510   0            144010000838947          28/10/2015BG123115379                                                                        0.00          11.83           2.36           0.00           0.00           0.00           0.00  
BG201539426    201510   0            145010030002370          28/10/2015BG201915519                                                                               0.00          13.20           2.64           0.00           0.00           0.00           0.00  
BG201539426    201510   0            146010000015803          28/10/2015BG827183391                                                                           0.00           6.67           1.33           0.00           0.00           0.00           0.00  
BG201539426    201510   0            147011000029591          28/10/2015BG203138318                                                                       0.00           7.45           1.49           0.00           0.00           0.00           0.00  
BG201539426    201510   0            148011000029595          28/10/2015BG203138318                                                                       0.00          30.08           6.02           0.00           0.00           0.00           0.00  
BG201539426    201510   0            149010000012861          28/10/2015BG200387606                                                                            0.00          13.33           2.67           0.00           0.00           0.00           0.00  
BG201539426    201510   0            150011010000870          28/10/2015BG201088699                                                                       0.00        3000.00         600.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            151011000031254          28/10/2015BG117534006                                                                          0.00          49.17           9.83           0.00           0.00           0.00           0.00  
BG201539426    201510   0            152011000003341          28/10/2015BG203096214                                                                     0.00          35.00           7.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            153011000003352          28/10/2015BG203096214                                                                     0.00         320.83          64.17           0.00           0.00           0.00           0.00  
BG201539426    201510   0            154010000001487          28/10/2015BG117537162                                                                    0.00         120.00          24.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            15507150040000054713     28/10/2015999999999      BUB Sokol Ltd Moldova                                                     0.00       14627.70        2925.54           0.00           0.00           0.00           0.00  
BG201539426    201510   0            156010000334068          29/10/2015BG117085180                                                                              0.00          42.33           8.47           0.00           0.00           0.00           0.00  
BG201539426    201510   0            157011200019737          29/10/2015BG201265459                                                                         0.00          16.69           3.34           0.00           0.00           0.00           0.00  
BG201539426    201510   0            158010000012882          29/10/2015BG200387606                                                                            0.00          23.33           4.67           0.00           0.00           0.00           0.00  
BG201539426    201510   0            159010000001305          29/10/2015BG202747782                                                               0.00          10.80           2.16           0.00           0.00           0.00           0.00  
BG201539426    201510   0            160011000003374          29/10/2015BG203096214                                                                     0.00          35.00           7.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            161010020008088          29/10/2015BG117631640                                                                            0.00         108.00          21.60           0.00           0.00           0.00           0.00  
BG201539426    201510   0            162010000000422          30/10/2015201608801                                                                          0.00         316.67          63.33           0.00           0.00           0.00           0.00  
BG201539426    201510   0            163010000002816          30/10/2015BG124715455      -                                                        0.00        1445.20         289.04           0.00           0.00           0.00           0.00  
BG201539426    201510   0            164010000000049          30/10/2015BG202184661                                                               0.00        1198.20         239.64           0.00           0.00           0.00           0.00  
BG201539426    201510   0            165010000005401          30/10/2015BG121445702                                                                     0.00        2014.50         402.90           0.00           0.00           0.00           0.00  
BG201539426    201510   0            166010000311373          30/10/2015BG121117762                                                                  0.00          32.00           6.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0            167010000311374          30/10/2015BG121117762                                                                  0.00         197.00          39.40           0.00           0.00           0.00           0.00  
BG201539426    201510   0            168010000311375          30/10/2015BG121117762                                                                210.00           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            169010000002577          30/10/2015BG827186455                                  , ,,                 0.00       25032.04        5006.41           0.00           0.00           0.00           0.00  
BG201539426    201510   0            170092000000066          30/10/20151008602002607  SRL Aditrans Nord - Moldova                                        2229.65           0.00           0.00           0.00           0.00           0.00           0.00  
BG201539426    201510   0            171017021007846          31/10/2015BG117047646                                                                 0.00          73.33          14.67           0.00           0.00           0.00           0.00  
BG201539426    201510   0            172010000000189          31/10/2015BG202708498                                                                   0.00        1127.20         225.44           0.00           0.00           0.00           0.00  
BG201539426    201510   0            173011000034739          31/10/2015BG829095157                                                                            0.00         264.00          52.80           0.00           0.00           0.00           0.00  
